Fixed Deposits Monthly/Quarterly/yearly & On Matured
0-46 days | 0-91 days | 0-181 days | 12 Months above |
---|---|---|---|
5 % | 5.5 % | 6 % | 6.75 % |
  Loan Types |   ROI |
---|---|
  Jewel Loan |   9% |
  Mortgage Loans |   13.5 % |
  House Construction Loan |   11 % |
  Professional Loan |   13 % |
  Petty Traders Loans |   12 % |
  Self Help Group Loan |   12 % |
  Women Enterprenur Loan |   13 % |
  Working Women Loan |   13 % |
  TAMCO Loan |   6 % |
  TABCEDCO Loan |   6 % |
Savings ROI- 3 %
Small Size |
---|
Rs.500 |